Notice a Problem with this data? Send us an email vault@racerxonline.com
Joe Kersanty
Howell, MI
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 21 | 65 (7-11) Stock ll65 (7-11) Stock | 1993 | Kawasaki |
| 37 | 85 (9-13) Modified ll85 (9-13) Modified | 1994 | Honda |
| 26 | 85 (14-15) Stock ll85 (14-15) Stock | 1996 | Honda |
| 21 | Supermini 12-15 llSupermini 12-15 | 1996 | Honda |
| 38 | 125 B Modified ll125 B Modified | 1999 | Suzuki |
| 20 | 250/Open B Stock ll250/Open B Stock | 1999 | Suzuki |

