Notice a Problem with this data? Send us an email vault@racerxonline.com
Jesse Pierce
Clarksburg, NJ
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 1 | 250 C Modified ll250 C Modified | 2009 | Suzuki |
| 2 | 250 C Stock ll250 C Stock | 2009 | Suzuki |
| 17 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2011 | Suzuki |
| 8 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2011 | Suzuki |
| 19 | 450 A ll450 A | 2013 | Suzuki |
| 35 | 250 A ll250 A | 2013 | Suzuki |

