Notice a Problem with this data? Send us an email vault@racerxonline.com
Jeff Gibson
Thornville, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 31 | 51cc Stock 4-8 ll51cc Stock 4-8 | 1989 | Yamaha |
| 9 | 51cc Stock 4-8 ll51cc Stock 4-8 | 1990 | Yamaha |
| 1 | 51cc Stock 4-8 ll51cc Stock 4-8 | 1991 | Yamaha |
| 11 | 65 (7-11) Stock ll65 (7-11) Stock | 1992 | Yamaha |
| 19 | 85 (7-11) Stock ll85 (7-11) Stock | 1992 | Yamaha |
| 4 | 65 (7-11) Stock ll65 (7-11) Stock | 1993 | Kawasaki |
| 10 | 85 (7-11) Stock ll85 (7-11) Stock | 1993 | Kawasaki |
| 4 | 85 (7-11) Stock ll85 (7-11) Stock | 1994 | Kawasaki |
| 27 | 85 (9-13) Modified ll85 (9-13) Modified | 1994 | Kawasaki |
| 8 | 85 (12-13) Stock ll85 (12-13) Stock | 1995 | Kawasaki |
| 12 | 85 (9-13) Modified ll85 (9-13) Modified | 1995 | Kawasaki |
| 2 | 85 (9-13) Modified ll85 (9-13) Modified | 1996 | Kawasaki |
| 25 | Supermini 12-15 llSupermini 12-15 | 1996 | Kawasaki |
| 4 | 125 Modified 12-15 ll125 Modified 12-15 | 1997 | Kawasaki |
| 8 | 125 Stock 12-15 ll125 Stock 12-15 | 1997 | Kawasaki |
| 36 | 125 Modified 12-15 ll125 Modified 12-15 | 1998 | Kawasaki |
| 3 | 250/Open A ll250/Open A | 1998 | Kawasaki |
| 5 | 125 A / Pro Sport ll125 A / Pro Sport | 1999 | Kawasaki |
| 5 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 1999 | Kawasaki |

