Notice a Problem with this data? Send us an email vault@racerxonline.com
Jason Baker
Lakeland, FL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 8 | 125 C Modified ll125 C Modified | 1999 | Yamaha |
| 8 | 250/Open C ll250/Open C | 1999 | Yamaha |
| 33 | 125 B Stock ll125 B Stock | 2000 | Yamaha |
| 15 | 250/Open B Stock ll250/Open B Stock | 2001 | Yamaha |
| 15 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2001 | Yamaha |
| 13 | 125 B Stock ll125 B Stock | 2002 | Yamaha |
| 10 | 250/Open B Stock ll250/Open B Stock | 2002 | Yamaha |
| 24 | 125 A ll125 A | 2003 | Yamaha |
| 21 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2003 | Yamaha |
| 35 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2004 | Yamaha |
| 11 | Junior 25 Plus llJunior 25 Plus | 2004 | Yamaha |

