Notice a Problem with this data? Send us an email vault@racerxonline.com
 Jason Anderson
Edgewood, NM
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 13 | 65 (7-9) Stock ll65 (7-9) Stock | 2002 | Kawasaki | 
| 26 | 65 (7-11) Modified ll65 (7-11) Modified | 2002 | Kawasaki | 
| 3 | 65 (7-9) Stock ll65 (7-9) Stock | 2003 | Kawasaki | 
| 23 | 65 (7-11) Modified ll65 (7-11) Modified | 2003 | Kawasaki | 
| 2 | 85 (7-11) Stock ll85 (7-11) Stock | 2004 | Suzuki | 
| 2 | 65 (7-11) Modified ll65 (7-11) Modified | 2004 | Suzuki | 
| 1 | 85 (7-11) Stock ll85 (7-11) Stock | 2005 | Suzuki | 
| 31 | 85 (7-11) Modified ll85 (7-11) Modified | 2005 | Suzuki | 
| 6 | 85 (12-13) Stock ll85 (12-13) Stock | 2006 | Suzuki | 
| 2 | 85 (12-13) Modified ll85 (12-13) Modified | 2006 | Suzuki | 
| 1 | 85 (12-13) Modified ll85 (12-13) Modified | 2007 | Suzuki | 
| 1 | 85 (12-13) Stock ll85 (12-13) Stock | 2007 | Suzuki | 
| 1 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2008 | KTM | 
| 9 | Schoolboy 2 (14-16) B/C llSchoolboy 2 (14-16) B/C | 2008 | KTM | 
| 7 | 250 A ll250 A | 2009 | KTM | 
| 14 | 250 A/Pro Sport ll250 A/Pro Sport | 2009 | KTM | 
| 13 | 250 A/Pro Sport ll250 A/Pro Sport | 2010 | Kawasaki | 
| 1 | 450 A ll450 A | 2010 | Kawasaki | 

