Notice a Problem with this data? Send us an email vault@racerxonline.com
Griffin Maxwell
Jamestown, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 22 | 85 (9-11) Limited ll85 (9-11) Limited | 2014 | Kawasaki |
| 33 | 85 (9-11) ll85 (9-11) | 2014 | Kawasaki |
| 24 | 450 B ll450 B | 2019 | Kawasaki |
| 29 | 450 B Limited ll450 B Limited | 2019 | Kawasaki |
| 41 | 450 B Limited ll450 B Limited | 2020 | Kawasaki |
| 27 | 450 B ll450 B | 2020 | Kawasaki |
| 35 | 250 Pro Sport ll250 Pro Sport | 2021 | Kawasaki |
| 7 | College (18-24)** llCollege (18-24)** | 2021 | Kawasaki |

