Notice a Problem with this data? Send us an email vault@racerxonline.com
Grayson Townsend
Washington, UT
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 21 | 51cc (4-6) Limited ll51cc (4-6) Limited | 2016 | Cobra |
| 25 | 51cc (7-8) Limited ll51cc (7-8) Limited | 2017 | Husqvarna |
| 12 | 65cc (7-9) Limited ll65cc (7-9) Limited | 2019 | Husqvarna |
| 13 | 65cc (7-9) ll65cc (7-9) | 2019 | Husqvarna |
| 8 | 65cc (10-11) Limited ll65cc (10-11) Limited | 2020 | KTM |
| 15 | 65cc (10-11) ll65cc (10-11) | 2020 | KTM |
| 8 | 85cc (10-12) Limited ll85cc (10-12) Limited | 2021 | KTM |
| 9 | 85cc (10-12) ll85cc (10-12) | 2021 | KTM |
| 12 | 85cc (10-12) Limited ll85cc (10-12) Limited | 2022 | KTM |
| 7 | 85cc (10-12) ll85cc (10-12) | 2022 | KTM |
| 10 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2023 | Kawasaki |
| 11 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2023 | Kawasaki |
| 1 | 250 B Limited ll250 B Limited | 2024 | Kawasaki |
| 7 | 450 B Limited ll450 B Limited | 2024 | Kawasaki |
| 8 | 250 B ll250 B | 2025 | Honda |
| 11 | Schoolboy 2 (12-17) B/C llSchoolboy 2 (12-17) B/C | 2025 | Honda |

