Notice a Problem with this data? Send us an email vault@racerxonline.com
 Gary Stuart
Arrington, TN
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 31 | Senior 45+ llSenior 45+ | 2016 | KTM | 
| 26 | Masters 50+ llMasters 50+ | 2016 | KTM | 
| 37 | Masters (50+) llMasters (50+) | 2018 | KTM | 
| 35 | Senior (45+)** llSenior (45+)** | 2019 | KTM | 
| 23 | Masters (50+) llMasters (50+) | 2019 | KTM | 
| 29 | Masters (50+) llMasters (50+) | 2020 | Husqvarna | 
| 31 | Masters (50+) llMasters (50+) | 2021 | Husqvarna | 

