Notice a Problem with this data? Send us an email vault@racerxonline.com
Gary Peak
Marshall, IL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 27 | Senior llSenior | 1982 | Honda |
| 26 | Open B llOpen B | 1982 | Honda |
| 23 | Senior llSenior | 1983 | Honda |
| 24 | Senior llSenior | 1984 | Kawasaki |
| 16 | Senior (30yrs and up) llSenior (30yrs and up) | 1986 | Yamaha |
| 3 | Senior (40yrs and up) llSenior (40yrs and up) | 1987 | Yamaha |
| 15 | Senior (40yrs and up) llSenior (40yrs and up) | 1988 | Yamaha |
| 22 | Senior (30yrs and up) llSenior (30yrs and up) | 1988 | Yamaha |
| 40 | Senior (30yrs and up) llSenior (30yrs and up) | 1989 | Yamaha |
| 2 | Senior 40 Plus llSenior 40 Plus | 1989 | Yamaha |
| 2 | Senior 40 Plus llSenior 40 Plus | 1990 | Yamaha |
| 2 | Senior 40 Plus llSenior 40 Plus | 1991 | Yamaha |
| 27 | Senior (30yrs and up) llSenior (30yrs and up) | 1991 | Yamaha |
| 16 | Vet A Plus 30 llVet A Plus 30 | 1992 | Yamaha |
| 2 | Senior 40 Plus llSenior 40 Plus | 1992 | Yamaha |
| 2 | Senior 40 Plus llSenior 40 Plus | 1993 | Yamaha |
| 3 | Senior 40 Plus llSenior 40 Plus | 1994 | Honda |
| 22 | Vet A Plus 30 llVet A Plus 30 | 1994 | Honda |
| 35 | Vet A Plus 30 llVet A Plus 30 | 1995 | Yamaha |
| 12 | Senior 40 Plus llSenior 40 Plus | 1995 | Honda |
| 1 | Masters Plus 50 llMasters Plus 50 | 1997 | Suzuki |
| 20 | Vet B Plus 30 llVet B Plus 30 | 1997 | Suzuki |
| 1 | Masters Plus 50 llMasters Plus 50 | 1998 | Kawasaki |
| 3 | Masters Plus 50 llMasters Plus 50 | 1999 | Yamaha |

