Notice a Problem with this data? Send us an email vault@racerxonline.com
Franklin Nogueras Jr
Santo Domingo, Dominican Republic
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 13 | 250 B Modified ll250 B Modified | 2011 | Suzuki |
| 23 | 250 B Stock ll250 B Stock | 2011 | Suzuki |
| 9 | 250 B Stock ll250 B Stock | 2012 | Suzuki |
| 4 | 450 B Stock ll450 B Stock | 2012 | Suzuki |
| 23 | 450 A ll450 A | 2013 | Suzuki |
| 7 | 250 A ll250 A | 2013 | Suzuki |
| 14 | Open Pro Sport llOpen Pro Sport | 2014 | Suzuki |
| 6 | 450 A ll450 A | 2014 | Suzuki |
| 3 | Junior (25+) llJunior (25+) | 2019 | Yamaha |

