Notice a Problem with this data? Send us an email vault@racerxonline.com
Forrest Butler
Miami, FL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 37 | 250 B Stock ll250 B Stock | 1996 | Honda |
| 89 | Open B/C llOpen B/C | 1996 | Honda |
| 21 | 250 B Stock ll250 B Stock | 1997 | Honda |
| 11 | Open B/C llOpen B/C | 1997 | Honda |
| 35 | 250/Open B Stock ll250/Open B Stock | 1998 | Honda |
| 37 | 125 A / Pro Sport ll125 A / Pro Sport | 1999 | Kawasaki |
| 38 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 1999 | Kawasaki |
| 19 | 125 A / Pro Sport ll125 A / Pro Sport | 2000 | Honda |
| 31 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2000 | Honda |
| 37 | 125 A / Pro Sport ll125 A / Pro Sport | 2001 | Yamaha |
| 22 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2001 | Yamaha |
| 36 | 250/Open A ll250/Open A | 2003 | Suzuki |
| 15 | Junior 25 Plus llJunior 25 Plus | 2003 | Suzuki |

