Notice a Problem with this data? Send us an email vault@racerxonline.com
Earl F May
Tallahassee, FL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 16 | Open A llOpen A | 1986 | Yamaha |
| 6 | Open A llOpen A | 1987 | Honda |
| 8 | Open A llOpen A | 1988 | Kawasaki |
| 3 | Open A llOpen A | 1989 | Honda |
| 31 | 250 A Modified ll250 A Modified | 1989 | Honda |
| 20 | Open A llOpen A | 1990 | Yamaha |
| 3 | Vet A Plus 30 llVet A Plus 30 | 1995 | Kawasaki |
| 3 | Plus 25 llPlus 25 | 1995 | Kawasaki |
| 15 | 250/Open A Modified ll250/Open A Modified | 1996 | Kawasaki |
| 9 | Junior 25 Plus llJunior 25 Plus | 1997 | Kawasaki |
| 2 | Vet A Plus 30 llVet A Plus 30 | 1997 | Kawasaki |
| 3 | Vet A Plus 30 llVet A Plus 30 | 1998 | Kawasaki |
| 10 | Junior 25 Plus llJunior 25 Plus | 1998 | Kawasaki |
| 8 | Vet A Plus 30 llVet A Plus 30 | 1999 | Kawasaki |
| 11 | Junior 25 Plus llJunior 25 Plus | 1999 | Kawasaki |
| 7 | Junior 25 Plus llJunior 25 Plus | 2000 | Kawasaki |
| 7 | Vet A Plus 30 llVet A Plus 30 | 2000 | Kawasaki |
| 6 | Vet A Plus 30 llVet A Plus 30 | 2001 | Kawasaki |
| 6 | Junior 25 Plus llJunior 25 Plus | 2001 | Kawasaki |
| 9 | Vet 30 Plus llVet 30 Plus | 2002 | Kawasaki |
| 5 | Vet 35 Plus llVet 35 Plus | 2002 | Kawasaki |
| 7 | Vet 35 Plus llVet 35 Plus | 2003 | Kawasaki |
| 10 | Vet 30 Plus llVet 30 Plus | 2003 | Kawasaki |
| 5 | Vet 35 Plus llVet 35 Plus | 2004 | Honda |
| 1 | Senior 40 Plus llSenior 40 Plus | 2004 | Honda |
| 6 | Vet 35 Plus llVet 35 Plus | 2005 | Honda |
| 2 | Senior 40 Plus llSenior 40 Plus | 2005 | Honda |
| 3 | Senior 40 Plus llSenior 40 Plus | 2006 | Kawasaki |
| 10 | Vet 35 Plus llVet 35 Plus | 2006 | Kawasaki |
| 5 | Senior 40 Plus llSenior 40 Plus | 2007 | Kawasaki |
| 10 | Vet 35 Plus llVet 35 Plus | 2007 | Kawasaki |
| 4 | Senior 40 Plus llSenior 40 Plus | 2008 | Kawasaki |
| 6 | Vet 35 Plus llVet 35 Plus | 2008 | Kawasaki |
| 5 | Senior 40 Plus llSenior 40 Plus | 2009 | Kawasaki |
| 2 | Senior 45 Plus llSenior 45 Plus | 2009 | Kawasaki |
| 5 | Senior 40 Plus llSenior 40 Plus | 2010 | Kawasaki |
| 11 | Senior 45 Plus llSenior 45 Plus | 2010 | Kawasaki |
| 6 | Senior 40+ llSenior 40+ | 2012 | Kawasaki |
| 3 | Senior 45+ llSenior 45+ | 2012 | Kawasaki |
| 9 | Senior 40+ llSenior 40+ | 2013 | Kawasaki |
| 4 | Senior 45+ llSenior 45+ | 2013 | Kawasaki |
| 1 | Masters 50+ llMasters 50+ | 2014 | Kawasaki |
| 88 | Senior 40+ llSenior 40+ | 2014 | Kawasaki |
| 1 | Masters 50+ llMasters 50+ | 2015 | Kawasaki |
| 4 | Masters 50+ llMasters 50+ | 2016 | Kawasaki |
| 3 | Masters (50+) llMasters (50+) | 2017 | Kawasaki |
| 3 | Masters (50+) llMasters (50+) | 2018 | Kawasaki |
| 6 | Masters (50+) llMasters (50+) | 2019 | Kawasaki |
| 5 | Masters (50+) llMasters (50+) | 2020 | Kawasaki |
| 8 | Masters (50+) llMasters (50+) | 2022 | Kawasaki |
| 9 | Masters (50+) llMasters (50+) | 2024 | Kawasaki |
| 12 | Masters (50+) llMasters (50+) | 2025 | Kawasaki |

