Notice a Problem with this data? Send us an email vault@racerxonline.com
Dusty Fountain
Grand Prairie, TX
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 6 | 65 (7-8) Stock ll65 (7-8) Stock | 1994 | Kawasaki |
| 17 | 85 (7-11) Stock ll85 (7-11) Stock | 1994 | Kawasaki |
| 35 | 85 (12-13) Stock ll85 (12-13) Stock | 1995 | Kawasaki |
| 30 | 85 (9-13) Modified ll85 (9-13) Modified | 1995 | Kawasaki |
| 15 | 85 (9-13) Modified ll85 (9-13) Modified | 1996 | Kawasaki |
| 11 | Supermini 12-15 llSupermini 12-15 | 1996 | Kawasaki |
| 14 | 85 (14-15) Modified ll85 (14-15) Modified | 1997 | Suzuki |
| 17 | 85 (14-15) Stock ll85 (14-15) Stock | 1997 | Suzuki |
| 10 | 125 B Modified ll125 B Modified | 2000 | Suzuki |
| 7 | 125 B Stock ll125 B Stock | 2000 | Suzuki |

