Notice a Problem with this data? Send us an email vault@racerxonline.com
Doug Earls
Mooresboro, NC
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 20 | 125 B Stock ll125 B Stock | 1999 | Suzuki |
| 13 | 250/Open B Stock ll250/Open B Stock | 1999 | Suzuki |
| 22 | 125 B Modified ll125 B Modified | 2000 | Suzuki |
| 12 | 250/Open B Modified ll250/Open B Modified | 2000 | Suzuki |
| 29 | 125 A ll125 A | 2001 | Suzuki |
| 27 | 125 A / Pro Sport ll125 A / Pro Sport | 2003 | Yamaha |
| 26 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2003 | Yamaha |
| 29 | 125 A ll125 A | 2004 | Kawasaki |
| 27 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2004 | Kawasaki |

