Notice a Problem with this data? Send us an email vault@racerxonline.com
 Derek F Orr
Oakland, MD
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 36 | Super Mini 2 (14-16) llSuper Mini 2 (14-16) | 2008 | Kawasaki | 
| 27 | 250 B Modified ll250 B Modified | 2009 | Kawasaki | 
| 31 | Schoolboy 2 (14-16) B/C llSchoolboy 2 (14-16) B/C | 2009 | Kawasaki | 
| 14 | 450 B Modified ll450 B Modified | 2010 | Kawasaki | 
| 5 | College B/C (17-24) llCollege B/C (17-24) | 2010 | Kawasaki | 
| 28 | 250 A ll250 A | 2011 | Honda | 
| 16 | Open Pro Sport llOpen Pro Sport | 2011 | Honda | 

