Notice a Problem with this data? Send us an email vault@racerxonline.com
 David R Bowman
Clarkston, MI
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 9 | Senior 40 Plus llSenior 40 Plus | 1997 | Suzuki | 
| 4 | Vet B Plus 30 llVet B Plus 30 | 1997 | Suzuki | 
| 14 | Senior 40 Plus llSenior 40 Plus | 1999 | Suzuki | 
| 18 | Senior 40 Plus llSenior 40 Plus | 2002 | Suzuki | 
| 4 | Senior 45 Plus llSenior 45 Plus | 2002 | Suzuki | 
| 34 | Senior 40 Plus llSenior 40 Plus | 2003 | Suzuki | 
| 9 | Senior 45 Plus llSenior 45 Plus | 2003 | Suzuki | 
| 27 | Senior 45 Plus llSenior 45 Plus | 2004 | Suzuki | 
| 26 | Senior 45 Plus llSenior 45 Plus | 2005 | Suzuki | 

