Notice a Problem with this data? Send us an email vault@racerxonline.com
David Hill
New Philadelphia, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 15 | 65 (7-11) Stock ll65 (7-11) Stock | 1993 | Kawasaki |
| 23 | 85 (7-11) Stock ll85 (7-11) Stock | 1994 | Honda |
| 17 | 85 (12-13) Stock ll85 (12-13) Stock | 1995 | Honda |
| 13 | 85 (9-13) Modified ll85 (9-13) Modified | 1995 | Honda |
| 10 | 85 (12-13) Stock ll85 (12-13) Stock | 1996 | Kawasaki |
| 23 | 85 (9-13) Modified ll85 (9-13) Modified | 1996 | Kawasaki |
| 10 | 85 (14-15) Modified ll85 (14-15) Modified | 1997 | Kawasaki |
| 11 | 85 (14-15) Stock ll85 (14-15) Stock | 1997 | Kawasaki |
| 5 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 1998 | Kawasaki |
| 7 | 85 (14-15) Modified ll85 (14-15) Modified | 1998 | Kawasaki |
| 24 | 125 A ll125 A | 1999 | Suzuki |
| 23 | 125 A / Pro Sport ll125 A / Pro Sport | 1999 | Suzuki |
| 32 | 125 A / Pro Sport ll125 A / Pro Sport | 2000 | Suzuki |

