Notice a Problem with this data? Send us an email vault@racerxonline.com
Darwin Huckabee
Cypress, TX
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 7 | Senior 40 Plus llSenior 40 Plus | 1991 | Honda |
| 17 | Senior 40 Plus llSenior 40 Plus | 1992 | Honda |
| 24 | Vet A Plus 30 llVet A Plus 30 | 1992 | Honda |
| 6 | Senior 40 Plus llSenior 40 Plus | 1993 | Honda |
| 35 | Vet A Plus 30 llVet A Plus 30 | 1993 | Honda |
| 38 | Senior 40 Plus llSenior 40 Plus | 1994 | Honda |
| 38 | Vet A Plus 30 llVet A Plus 30 | 1994 | Honda |
| 6 | Senior 40 Plus llSenior 40 Plus | 1995 | Honda |
| 36 | Vet A Plus 30 llVet A Plus 30 | 1995 | Honda |
| 9 | Senior 40 Plus llSenior 40 Plus | 1996 | Honda |
| 38 | Vet A Plus 30 llVet A Plus 30 | 1996 | Honda |
| 20 | Senior 40 Plus llSenior 40 Plus | 1999 | Honda |
| 2 | Masters Plus 50 llMasters Plus 50 | 2001 | Honda |

