Notice a Problem with this data? Send us an email vault@racerxonline.com
Daniel Lippman
Fombell, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 19 | Super Mini 2 (14-16) llSuper Mini 2 (14-16) | 2008 | Honda |
| 15 | 250 B Modified ll250 B Modified | 2009 | Suzuki |
| 9 | Super Mini 2 (14-16) llSuper Mini 2 (14-16) | 2009 | Suzuki |
| 40 | 250 A ll250 A | 2011 | Suzuki |
| 28 | 450 A ll450 A | 2011 | Suzuki |
| 19 | 250 A ll250 A | 2012 | Suzuki |
| 29 | 450 A ll450 A | 2012 | Suzuki |
| 31 | Open Pro Sport llOpen Pro Sport | 2017 | Suzuki |

