Notice a Problem with this data? Send us an email vault@racerxonline.com
Coty Schock
Dover, DE
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 17 | 85 (9-11) Stock ll85 (9-11) Stock | 2009 | Yamaha |
| 25 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2012 | Yamaha |
| 23 | Mini Sr. (12-14) Stock llMini Sr. (12-14) Stock | 2012 | Yamaha |
| 16 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2013 | Yamaha |
| 15 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2013 | Yamaha |
| 19 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2014 | Yamaha |
| 28 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2014 | Honda |
| 15 | College (16-24) llCollege (16-24) | 2016 | Honda |
| 30 | Open Pro Sport llOpen Pro Sport | 2016 | Honda |

