Notice a Problem with this data? Send us an email vault@racerxonline.com
Corey Paulsell
Rochester, MI
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 26 | 85 (12-13) Stock ll85 (12-13) Stock | 1997 | Yamaha |
| 18 | Supermini 12-15 llSupermini 12-15 | 1997 | Yamaha |
| 31 | 125 Modified 12-15 ll125 Modified 12-15 | 1998 | Yamaha |
| 24 | 125 Stock 12-15 ll125 Stock 12-15 | 1998 | Yamaha |
| 32 | 125 Stock 12-15 ll125 Stock 12-15 | 1999 | Yamaha |
| 24 | 250/Open B Modified ll250/Open B Modified | 2000 | Yamaha |
| 26 | 250/Open B Stock ll250/Open B Stock | 2000 | Yamaha |
| 17 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2001 | Yamaha |

