Notice a Problem with this data? Send us an email vault@racerxonline.com
Clint Burkeen
Dexter, KY
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 39 | 85 (7-11) Stock ll85 (7-11) Stock | 1994 | Suzuki |
| 26 | 85 (14-15) Modified ll85 (14-15) Modified | 1996 | Yamaha |
| 22 | 85 (14-15) Stock ll85 (14-15) Stock | 1996 | Yamaha |
| 39 | 85 (12-13) Stock ll85 (12-13) Stock | 1997 | Suzuki |
| 26 | 250/Open B Modified ll250/Open B Modified | 2000 | Suzuki |
| 28 | 250/Open B Stock ll250/Open B Stock | 2000 | Suzuki |
| 29 | 250/Open B Modified ll250/Open B Modified | 2001 | Yamaha |
| 26 | 250/Open B Stock ll250/Open B Stock | 2001 | Yamaha |
| 21 | 250/Open B Modified ll250/Open B Modified | 2002 | Yamaha |
| 25 | 250/Open B Stock ll250/Open B Stock | 2002 | Yamaha |

