Notice a Problem with this data? Send us an email vault@racerxonline.com
Christopher M Blackmer
Muskegon, MI
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 23 | 65 (7-11) ll65 (7-11) | 2013 | KTM |
| 18 | 65 (10-11) Limited ll65 (10-11) Limited | 2014 | KTM |
| 17 | 65 (7-11) ll65 (7-11) | 2014 | KTM |
| 29 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2015 | Yamaha |
| 30 | Mini Sr 1 (12-13) llMini Sr 1 (12-13) | 2015 | Yamaha |
| 16 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2016 | Yamaha |
| 37 | Mini Sr 1 (12-13) llMini Sr 1 (12-13) | 2016 | Yamaha |
| 22 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2017 | Yamaha |
| 4 | Mini Sr 2 (12-14) llMini Sr 2 (12-14) | 2017 | Yamaha |
| 16 | Supermini 2 (13-16) llSupermini 2 (13-16) | 2018 | Yamaha |
| 29 | Supermini 1 (12-15) llSupermini 1 (12-15) | 2018 | Yamaha |
| 23 | 125cc (12-17) B/C ll125cc (12-17) B/C | 2019 | Yamaha |
| 32 | Schoolboy 1 (12-17) B/C llSchoolboy 1 (12-17) B/C | 2019 | Yamaha |
| 22 | Open Pro Sport llOpen Pro Sport | 2020 | Husqvarna |
| 9 | College (18-24) llCollege (18-24) | 2020 | Husqvarna |
| 36 | 250 Pro Sport ll250 Pro Sport | 2021 | Husqvarna |
| 2 | College (18-24)** llCollege (18-24)** | 2021 | Husqvarna |

