Notice a Problem with this data? Send us an email vault@racerxonline.com
Christopher Berry
Canal Winchester, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 28 | 65 (7-11) Stock ll65 (7-11) Stock | 1991 | Kawasaki |
| 11 | 85 (7-11) Stock ll85 (7-11) Stock | 1991 | Kawasaki |
| 25 | 85 (12-13) Stock ll85 (12-13) Stock | 1992 | Kawasaki |
| 25 | 85 (9-13) Modified ll85 (9-13) Modified | 1992 | Kawasaki |
| 21 | 85 (12-13) Stock ll85 (12-13) Stock | 1993 | Honda |
| 36 | 85 (9-13) Modified ll85 (9-13) Modified | 1993 | Honda |
| 6 | 85 (14-15) Modified ll85 (14-15) Modified | 1994 | Yamaha |
| 13 | 85 (14-15) Stock ll85 (14-15) Stock | 1994 | Yamaha |
| 33 | 125 Modified 12-15 ll125 Modified 12-15 | 1995 | Yamaha |
| 39 | 125 Stock 12-15 ll125 Stock 12-15 | 1995 | Yamaha |

