Notice a Problem with this data? Send us an email vault@racerxonline.com
Chris Leadbeater
Columbus, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 36 | 250/Open B Stock ll250/Open B Stock | 2001 | Yamaha |
| 27 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2001 | Yamaha |
| 9 | 250/Open B Modified ll250/Open B Modified | 2002 | Yamaha |
| 15 | 250/Open B Stock ll250/Open B Stock | 2002 | Yamaha |
| 88 | 250/Open B Modified ll250/Open B Modified | 2003 | Yamaha |
| 42 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2003 | Yamaha |
| 31 | 250/Open B Modified ll250/Open B Modified | 2004 | Yamaha |
| 6 | 250/Open B Stock ll250/Open B Stock | 2004 | Yamaha |
| 38 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2005 | Suzuki |

