Notice a Problem with this data? Send us an email vault@racerxonline.com
Chris Kriebel
Parker, PA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 20 | Vet B Plus 30 llVet B Plus 30 | 1994 | Kawasaki |
| 32 | Vet B Plus 30 llVet B Plus 30 | 1995 | Suzuki |
| 18 | Vet B Plus 30 llVet B Plus 30 | 1996 | Honda |
| 24 | Vet B Plus 30 llVet B Plus 30 | 1997 | Honda |
| 22 | Vet B/C 30 Plus llVet B/C 30 Plus | 1998 | Honda |
| 28 | Vet B/C 30 Plus llVet B/C 30 Plus | 1999 | Yamaha |
| 15 | Vet B/C 30 Plus llVet B/C 30 Plus | 2000 | Yamaha |
| 24 | Senior 40 Plus llSenior 40 Plus | 2001 | Yamaha |
| 32 | Senior 40 Plus llSenior 40 Plus | 2002 | Yamaha |
| 31 | Senior 40 Plus llSenior 40 Plus | 2003 | Yamaha |
| 24 | Senior 40 Plus llSenior 40 Plus | 2005 | Yamaha |
| 19 | Senior 45 Plus llSenior 45 Plus | 2006 | Yamaha |
| 29 | Senior 45 Plus llSenior 45 Plus | 2009 | Yamaha |

