Notice a Problem with this data? Send us an email vault@racerxonline.com
Chad Ward
Cleveland, AL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 23 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 1998 | Honda |
| 8 | 85 (12-13) Stock ll85 (12-13) Stock | 1998 | Honda |
| 31 | 85 (14-15) Modified ll85 (14-15) Modified | 1999 | Yamaha |
| 40 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 1999 | Yamaha |
| 9 | 125 B Stock ll125 B Stock | 2000 | Yamaha |
| 11 | 125 Modified 12-15 ll125 Modified 12-15 | 2000 | Yamaha |
| 39 | 250/Open A ll250/Open A | 2001 | KTM |
| 19 | 125 A ll125 A | 2002 | Yamaha |
| 34 | 125 A / Pro Sport ll125 A / Pro Sport | 2002 | Yamaha |
| 6 | 250/Open A ll250/Open A | 2003 | Honda |
| 16 | 125 A ll125 A | 2003 | Yamaha |
| 5 | 125 A / Pro Sport ll125 A / Pro Sport | 2004 | Honda |
| 6 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2004 | Honda |
| 40 | 125 A / Pro Sport ll125 A / Pro Sport | 2006 | Honda |
| 6 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2006 | Honda |
| 2 | Junior 25+ llJunior 25+ | 2016 | KTM |
| 88 | Open Pro Sport llOpen Pro Sport | 2016 | KTM |
| 40 | Junior (25+) llJunior (25+) | 2017 | KTM |

