Notice a Problem with this data? Send us an email vault@racerxonline.com
Chad Rhine
Nashville, IL
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 33 | 125 A Stock ll125 A Stock | 1991 | Kawasaki |
| 24 | 250 A Stock ll250 A Stock | 1991 | Kawasaki |
| 32 | 125 A Stock ll125 A Stock | 1992 | Yamaha |
| 17 | 250/Open A Stock ll250/Open A Stock | 1992 | Yamaha |
| 19 | 125 A Stock ll125 A Stock | 1993 | Yamaha |
| 21 | 250/Open A Stock ll250/Open A Stock | 1993 | Yamaha |
| 16 | 125 A Stock ll125 A Stock | 1994 | Yamaha |
| 18 | 250/Open A Stock ll250/Open A Stock | 1994 | Yamaha |
| 34 | 125 A Modified ll125 A Modified | 1997 | Kawasaki |
| 20 | 250/Open A Modified ll250/Open A Modified | 1997 | Kawasaki |
| 36 | 125 A / Pro Sport ll125 A / Pro Sport | 1999 | KTM |
| 12 | Junior 25 Plus llJunior 25 Plus | 1999 | KTM |
| 6 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2000 | KTM |
| 35 | Junior 25 Plus llJunior 25 Plus | 2000 | KTM |

