Notice a Problem with this data? Send us an email vault@racerxonline.com
 Chad H Wages
Frederick, MD
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 16 | 51cc Stock 7-8 ll51cc Stock 7-8 | 1996 | Cobra | 
| 13 | 51 (7-8) AMA 2 Stock ll51 (7-8) AMA 2 Stock | 1997 | Cobra | 
| 10 | 65 (7-9) Stock ll65 (7-9) Stock | 1998 | Kawasaki | 
| 25 | 65 (10-11) Stock ll65 (10-11) Stock | 1999 | Kawasaki | 
| 27 | 85 (7-11) Stock ll85 (7-11) Stock | 1999 | Suzuki | 
| 16 | 85 (7-11) Stock ll85 (7-11) Stock | 2000 | Suzuki | 
| 11 | 85 (9-13) Modified ll85 (9-13) Modified | 2000 | Suzuki | 
| 17 | 85 (12-13) Stock ll85 (12-13) Stock | 2001 | Suzuki | 
| 9 | 85 (9-13) Modified ll85 (9-13) Modified | 2001 | Suzuki | 
| 35 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 2002 | Suzuki | 
| 5 | 85 (14-15) Modified ll85 (14-15) Modified | 2002 | Suzuki | 
| 10 | 125 Stock 12-15 ll125 Stock 12-15 | 2003 | Suzuki | 
| 17 | 125 Modified 12-15 ll125 Modified 12-15 | 2003 | Suzuki | 
| 27 | 250/Open B Modified ll250/Open B Modified | 2004 | Suzuki | 
| 21 | 125 Stock 12-15 ll125 Stock 12-15 | 2004 | Suzuki | 
| 15 | 250/Open B Modified ll250/Open B Modified | 2005 | Suzuki | 
| 23 | 250/Open B Stock ll250/Open B Stock | 2005 | Suzuki | 
| 13 | 125 A ll125 A | 2006 | Kawasaki | 
| 15 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2006 | Kawasaki | 
| 22 | Motocross A llMotocross A | 2007 | Kawasaki | 
| 18 | Motocross A/Pro Sport llMotocross A/Pro Sport | 2007 | Kawasaki | 
| 18 | Motocross A/Pro Sport llMotocross A/Pro Sport | 2008 | Honda | 
| 8 | Junior 25+ llJunior 25+ | 2013 | Honda | 
| 37 | 250 A ll250 A | 2013 | Yamaha | 
| 6 | Junior 25+ llJunior 25+ | 2016 | Yamaha | 
| 88 | 250 A ll250 A | 2016 | Yamaha | 
| 15 | Junior (25+) llJunior (25+) | 2017 | Yamaha | 
| 29 | Junior (25+) llJunior (25+) | 2018 | Yamaha | 
| 3 | Vet (30+)** llVet (30+)** | 2018 | Yamaha | 
| 11 | Vet (30+)** llVet (30+)** | 2019 | Yamaha | 
| 38 | Junior (25+) llJunior (25+) | 2019 | Yamaha | 
| 5 | Vet (30+) llVet (30+) | 2020 | Honda | 
| 23 | Vet (30+)** llVet (30+)** | 2021 | Kawasaki | 
| 7 | Vet (30+)** llVet (30+)** | 2022 | Honda | 
| 3 | Vet (30+)** llVet (30+)** | 2023 | Husqvarna | 

