Notice a Problem with this data? Send us an email vault@racerxonline.com
Brian Godeck
Menasha, WI
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 37 | 250 C Nov Stk ll250 C Nov Stk | 1992 | Kawasaki |
| 31 | 250 B Modified ll250 B Modified | 1993 | Kawasaki |
| 31 | 250 B Modified ll250 B Modified | 1994 | Kawasaki |
| 26 | 250 B Stock ll250 B Stock | 1995 | Kawasaki |
| 38 | 250 B Modified ll250 B Modified | 1996 | Kawasaki |
| 35 | 250 B Stock ll250 B Stock | 1996 | Kawasaki |
| 22 | 250/Open A Modified ll250/Open A Modified | 1997 | Kawasaki |
| 29 | 250/Open A Stock ll250/Open A Stock | 1997 | Kawasaki |
| 26 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 1998 | Kawasaki |
| 28 | Junior 25 Plus llJunior 25 Plus | 2000 | Kawasaki |

