Notice a Problem with this data? Send us an email vault@racerxonline.com
 Bradley Jerominski
Woodstock, IL
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 26 | 125 A Modified ll125 A Modified | 1993 | Kawasaki | 
| 20 | 125 A Modified ll125 A Modified | 1995 | Kawasaki | 
| 21 | 250/Open A Modified ll250/Open A Modified | 1995 | Kawasaki | 
| 12 | 125 A Modified ll125 A Modified | 1996 | Kawasaki | 
| 12 | 250/Open A Modified ll250/Open A Modified | 1996 | Kawasaki | 
| 26 | 125 A Modified ll125 A Modified | 1997 | Kawasaki | 
| 10 | 250/Open A Modified ll250/Open A Modified | 1997 | Kawasaki | 
| 18 | 125 A / Pro Sport ll125 A / Pro Sport | 1998 | Kawasaki | 
| 11 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 1998 | Kawasaki | 
| 27 | 125 A / Pro Sport ll125 A / Pro Sport | 1999 | Kawasaki | 
| 24 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 1999 | Kawasaki | 
| 22 | 125 A / Pro Sport ll125 A / Pro Sport | 2000 | Kawasaki | 
| 8 | Junior 25 Plus llJunior 25 Plus | 2000 | Kawasaki | 
| 4 | Junior 25 Plus llJunior 25 Plus | 2002 | Kawasaki | 
| 13 | Junior 25 Plus llJunior 25 Plus | 2003 | Kawasaki | 

