Notice a Problem with this data? Send us an email vault@racerxonline.com
Bennett C Mantooth
Danville, VA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 35 | 65 (7-11) Modified ll65 (7-11) Modified | 2008 | Suzuki |
| 21 | 65 (10-11) Stock ll65 (10-11) Stock | 2009 | KTM |
| 27 | 65 (7-11) Modified ll65 (7-11) Modified | 2009 | KTM |
| 31 | 85 (12-14) Modified ll85 (12-14) Modified | 2010 | Yamaha |
| 18 | 85 (12-14) Modified ll85 (12-14) Modified | 2011 | Yamaha |
| 17 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2011 | Yamaha |
| 35 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2012 | Yamaha |
| 19 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2012 | Yamaha |
| 33 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2013 | Suzuki |
| 14 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2013 | Yamaha |
| 3 | Two-Stroke B/C (16+) llTwo-Stroke B/C (16+) | 2014 | Yamaha |
| 17 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2014 | Yamaha |

