Notice a Problem with this data? Send us an email vault@racerxonline.com
 Bart Newman
Battle Creek, MI
Individual Race Results
| Overall | Class | Date | Machine | 
|---|---|---|---|
| 17 | 250 B Stock ll250 B Stock | 1984 | Honda | 
| 12 | 250 B Modified ll250 B Modified | 1984 | Honda | 
| 1 | Open B llOpen B | 1986 | Honda | 
| 23 | Open A llOpen A | 1987 | Honda | 
| 21 | Vet B/C 30 Plus llVet B/C 30 Plus | 1998 | Kawasaki | 
| 32 | Senior 40 Plus llSenior 40 Plus | 2005 | Honda | 
| 29 | Senior 40 Plus llSenior 40 Plus | 2006 | Honda | 
| 35 | Senior 40 Plus llSenior 40 Plus | 2009 | Honda | 
| 18 | Senior 45 Plus llSenior 45 Plus | 2009 | Honda | 
| 7 | Senior 45 Plus llSenior 45 Plus | 2010 | Honda | 
| 11 | Senior 45 Plus llSenior 45 Plus | 2011 | Honda | 
| 12 | Senior 45+ llSenior 45+ | 2012 | Honda | 
| 3 | Masters 50+ llMasters 50+ | 2014 | Honda | 
| 6 | Masters 50+ llMasters 50+ | 2015 | Honda | 
| 34 | Senior 45+ llSenior 45+ | 2016 | Honda | 
| 31 | Masters 50+ llMasters 50+ | 2016 | Honda | 
| 13 | Masters (50+) llMasters (50+) | 2017 | Honda | 
| 20 | Masters (50+) llMasters (50+) | 2018 | Honda | 

