Notice a Problem with this data? Send us an email vault@racerxonline.com
Austin Smith
Saint Marys, WV
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 26 | 51cc 4-6 AMA Class 1 ll51cc 4-6 AMA Class 1 | 2006 | KTM |
| 41 | 51 (7-8) AMA 2 Stock ll51 (7-8) AMA 2 Stock | 2008 | Cobra |
| 41 | 65 (10-11) Stock ll65 (10-11) Stock | 2010 | KTM |
| 40 | 85 (9-11) Stock ll85 (9-11) Stock | 2010 | Yamaha |
| 18 | 85 (9-11) Modified ll85 (9-11) Modified | 2011 | Yamaha |
| 24 | 85 (9-11) Stock ll85 (9-11) Stock | 2011 | Yamaha |
| 32 | Mini Sr. (12-14) Modified llMini Sr. (12-14) Modified | 2012 | Yamaha |
| 13 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2015 | Yamaha |
| 20 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2016 | Yamaha |
| 21 | Schoolboy 2 (13-16) B/C llSchoolboy 2 (13-16) B/C | 2016 | Yamaha |
| 15 | 250 B Limited ll250 B Limited | 2017 | Yamaha |
| 5 | 450 B Limited ll450 B Limited | 2017 | Yamaha |

