Notice a Problem with this data? Send us an email vault@racerxonline.com
Austin Black
Portland, OR
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 12 | 51 (7-8) AMA 2 Stock ll51 (7-8) AMA 2 Stock | 2009 | Cobra |
| 21 | Mini Sr. 1 (12-13) llMini Sr. 1 (12-13) | 2014 | Kawasaki |
| 23 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2014 | Kawasaki |
| 6 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2015 | OTH |
| 2 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2015 | KTM |
| 5 | 125cc (12-16) B/C ll125cc (12-16) B/C | 2017 | KTM |
| 8 | Schoolboy 1 (12-16) B/C llSchoolboy 1 (12-16) B/C | 2017 | KTM |
| 6 | 250 B ll250 B | 2019 | Suzuki |
| 11 | 450 B ll450 B | 2019 | Suzuki |
| 5 | Open Pro Sport llOpen Pro Sport | 2020 | KTM |
| 5 | 250 Pro Sport ll250 Pro Sport | 2020 | KTM |
| 12 | Open Pro Sport llOpen Pro Sport | 2021 | GAS |
| 4 | 250 Pro Sport ll250 Pro Sport | 2021 | GAS |

