Notice a Problem with this data? Send us an email vault@racerxonline.com
Anthony Rosemeyer
Okeana, OH
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 21 | Mini Sr. 2 (12-14) llMini Sr. 2 (12-14) | 2014 | Kawasaki |
| 32 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2014 | Kawasaki |
| 13 | Super Mini 1 (12-15) llSuper Mini 1 (12-15) | 2015 | Kawasaki |
| 10 | Super Mini 2 (13-16) llSuper Mini 2 (13-16) | 2015 | Kawasaki |
| 29 | Open Pro Sport llOpen Pro Sport | 2019 | Kawasaki |
| 35 | 250 Pro Sport ll250 Pro Sport | 2019 | Kawasaki |
| 23 | Open Pro Sport llOpen Pro Sport | 2020 | KTM |
| 16 | 250 Pro Sport ll250 Pro Sport | 2020 | KTM |

