Notice a Problem with this data? Send us an email vault@racerxonline.com
Andrew Bakken
Long Beach, CA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 11 | 125 C Modified ll125 C Modified | 2000 | Yamaha |
| 17 | 125 C Stock ll125 C Stock | 2000 | Yamaha |
| 8 | 250/Open B Modified ll250/Open B Modified | 2002 | Yamaha |
| 5 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2002 | Yamaha |
| 20 | 250/Open B Modified ll250/Open B Modified | 2003 | Yamaha |
| 16 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2003 | Yamaha |
| 16 | 125 A / Pro Sport ll125 A / Pro Sport | 2004 | Yamaha |
| 25 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2004 | Yamaha |
| 21 | 125 A / Pro Sport ll125 A / Pro Sport | 2005 | Yamaha |
| 7 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2005 | Yamaha |

