Notice a Problem with this data? Send us an email vault@racerxonline.com
Adam Gulley
Jonesburg, MO
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 30 | 105cc Supermini 12-15 ll105cc Supermini 12-15 | 2003 | Suzuki |
| 17 | 85 (14-15) Modified ll85 (14-15) Modified | 2004 | Suzuki |
| 29 | 125 B Stock ll125 B Stock | 2005 | Kawasaki |
| 21 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2005 | Kawasaki |
| 31 | 125 B Stock ll125 B Stock | 2006 | Yamaha |
| 6 | 250/Open B Modified ll250/Open B Modified | 2006 | Yamaha |
| 13 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2007 | Yamaha |
| 17 | MX Lites A llMX Lites A | 2007 | Yamaha |

