Notice a Problem with this data? Send us an email vault@racerxonline.com
Aaron Lindsey
Macon, GA
Individual Race Results
| Overall | Class | Date | Machine |
|---|---|---|---|
| 24 | 51cc Stock 4-8 ll51cc Stock 4-8 | 1989 | Yamaha |
| 6 | 51cc Stock 4-8 ll51cc Stock 4-8 | 1990 | Yamaha |
| 17 | 65 (7-11) Stock ll65 (7-11) Stock | 1991 | Kawasaki |
| 16 | 85 (7-11) Stock ll85 (7-11) Stock | 1992 | Kawasaki |
| 7 | 65 (7-11) Stock ll65 (7-11) Stock | 1992 | Kawasaki |
| 9 | 85 (7-11) Stock ll85 (7-11) Stock | 1993 | Kawasaki |
| 1 | 65 (7-11) Stock ll65 (7-11) Stock | 1993 | Kawasaki |
| 19 | 85 (9-13) Modified ll85 (9-13) Modified | 1994 | Kawasaki |
| 8 | 85 (12-13) Stock ll85 (12-13) Stock | 1994 | Kawasaki |
| 14 | 85 (9-13) Modified ll85 (9-13) Modified | 1995 | Kawasaki |
| 13 | 85 (12-13) Stock ll85 (12-13) Stock | 1995 | Kawasaki |
| 8 | 85 (14-15) Stock ll85 (14-15) Stock | 1996 | Kawasaki |
| 9 | 85 (14-15) Modified ll85 (14-15) Modified | 1996 | Kawasaki |
| 5 | 85 (14-15) Modified ll85 (14-15) Modified | 1997 | Yamaha |
| 5 | 85 (14-15) Stock ll85 (14-15) Stock | 1997 | Yamaha |
| 4 | 125 Stock 12-15 ll125 Stock 12-15 | 1998 | Yamaha |
| 3 | 125 Modified 12-15 ll125 Modified 12-15 | 1998 | Yamaha |
| 41 | Four Stroke 201cc - 650cc llFour Stroke 201cc - 650cc | 2001 | Yamaha |
| 41 | 250/Open B Modified ll250/Open B Modified | 2001 | Yamaha |
| 14 | 250/Open B Stock ll250/Open B Stock | 2002 | Yamaha |
| 12 | 250/Open B Modified ll250/Open B Modified | 2002 | Yamaha |
| 32 | 250/Open A / Pro Sport ll250/Open A / Pro Sport | 2003 | Suzuki |
| 31 | Motocross A/Pro Sport llMotocross A/Pro Sport | 2008 | Yamaha |
| 29 | Junior 25 Plus llJunior 25 Plus | 2008 | Yamaha |

