The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 250 C Jr. (12-17) Limited

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Drew Roberts Kemp, TX 9 5 3 Yamaha
2 Tegan Kortenbach Wolf Creek *canada*, 12 1 8 KTM
3 Jacob Mcpherson Ravenna, OH 8 8 7 Husqvarna
4 Austin Ellis Grass Valley, CA 21 2 1 Honda
5 Kaison Lang West Linn, OR 5 14 6 KTM
6 Landon Bacon Perris, CA 18 6 2 KTM
7 Kristian Nyman Noank, CT 7 15 5 Husqvarna
8 Lucas Corcoran Yardley, PA 2 12 13 GAS
9 Kaiden Vargas Newcastle, CA 1 9 19 Honda
10 Toby Yakel Battle Ground, WA 3 4 25 Kawasaki
11 Eli Bazzett Cedar Springs, MI 14 3 17 KTM
12 Sawyer Treadwell Tecumseh, OK 27 11 4 Husqvarna
13 Bryce Arnold Algonquin, IL 15 20 11 Kawasaki
14 Jacob Coleman Oak Hill, OH 17 13 18 KTM
15 Ethan Ebben Hortonville, WI 22 18 12 Husqvarna
16 Kaeden Thomas Magnolia, TX 11 21 20 GAS
17 Brayton Cash Vance, AL 19 19 15 Yamaha
18 Jet Takkunen Raleigh, NC 24 17 14 KTM
19 Aden Finley Hudson, CO 41 7 9 GAS
20 Roman Jordan Chicora, PA 29 23 16 Yamaha
21 Blake Vetter Portland, MI 16 31 22 KTM
22 Caleb Fineis Naples, FL 25 16 31 KTM
23 Kaiden Stripling Forsyth, GA 28 22 24 Yamaha
24 Gavin Pettit Webster, MN 23 32 21 GAS
25 David Kubec Flat Rock, NC 10 25 DNF GAS
26 Aydan Handran Clarkston, WA 40 30 10 GAS
27 Kaden Martin Renton, WA 30 28 23 Yamaha
28 Nathan Snelgrove Canada, 26 29 27 Kawasaki
29 Hayden Schumacher Black Creek, WI 13 35 38 KTM
30 Sawyer Rosenberg Shamong, NJ 4 10 DNS KTM
31 Hugh Ludington Highland Park, IL 33 26 29 Yamaha
32 Cole Martin Baker, LA 31 24 33 GAS
33 Luciano Tesene Springtown, TX 6 DNF DNF KTM
34 Dylan Stewart Mount Vernon, MO 35 34 26 GAS
35 Kadin Tvergyak Chardon, OH 36 27 32 GAS
36 Colton Stewart Stuarts Draft, VA 20 39 36 Yamaha
37 Louie Etzel Mound, MN 32 40 28 KTM
38 Ethan Rennie Erie, CO 37 33 30 Husqvarna
39 Jeremy Strider Westwego, LA 34 36 35 Honda
40 Jacob Blackburn Tobaccoville, NC 38 37 34 Yamaha
41 Jayden Smedley Monument, CO 39 38 37 Yamaha
89 Mason Hibner San Clemente, CA DNS DNS DNS Kawasaki