Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - 105cc Supermini 12-15
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | Matthew Lemoine | Pilot Point, TX | 2 | 1 | 3 | Kawasaki |
| 2 | Michael Picone | Hernando, FL | 3 | 2 | 2 | Suzuki |
| 3 | Zach Osborne | Abingdon, VA | 1 | 9 | 1 | KTM |
| 4 | Craig Dube | Sabattus, ME | 4 | 5 | 7 | KTM |
| 5 | Tyler Wharton | Pilot Point, TX | 7 | 8 | 5 | Suzuki |
| 6 | Justin Weeks | Cincinnati, OH | 10 | 6 | 6 | Kawasaki |
| 7 | William Duffy Jr | Churchton, MD | 5 | 10 | 9 | Suzuki |
| 8 | Cole Seely | Newbury Park, CA | 9 | 4 | 12 | Suzuki |
| 9 | Ryan Dungey | Chaska, MN | 19 | 3 | 4 | Kawasaki |
| 10 | Cody Clark | Gardner, KS | 6 | 11 | 11 | Suzuki |
| 11 | Brett Wagner | Niles, MI | 16 | 14 | 13 | Kawasaki |
| 12 | Tyler Clark | Shelby, NC | 13 | 15 | 17 | Yamaha |
| 13 | Joshua (josh) Eure | Pearl, MS | 15 | 16 | 18 | Kawasaki |
| 14 | Derek Rogers | Ellijay, GA | 12 | 21 | 19 | Suzuki |
| 15 | Trevor Reis | Pine Valley, CA | 20 | 20 | 14 | Yamaha |
| 16 | Hunter Hewitt | Pilot Point, TX | DNF | 7 | 8 | Kawasaki |
| 17 | Joshua Thomas | Pleasant Garden, NC | 25 | 17 | 20 | Kawasaki |
| 18 | Nathan Ciszewski | East Jordan, MI | 11 | 12 | DNF | KTM |
| 19 | Phillip Thorstensen | Temecula, CA | 37 | 19 | 10 | Yamaha |
| 20 | Michael Henderson | Lakewood, CO | 17 | 22 | 29 | Yamaha |
| 21 | Derek Hall | Ft Pierce, FL | 14 | 23 | 35 | Honda |
| 22 | Drew Yenerich | New Lenox, IL | 22 | 27 | 27 | Suzuki |
| 23 | Ashley Vickery | Valdosta, GA | 33 | 29 | 15 | Kawasaki |
| 24 | Aaron Gulley | Jonesburg, MO | DNF | 13 | 23 | Suzuki |
| 25 | Shawn Weech | Fort Lauderdale, FL | 24 | 30 | 24 | Suzuki |
| 26 | Thayne Eddins | Teton, ID | 34 | 24 | 21 | Suzuki |
| 27 | Cameron Lansing | Mchenry, IL | 8 | 36 | 36 | Kawasaki |
| 28 | Myles Tedder | Sufside, CA | 23 | 28 | 30 | Kawasaki |
| 29 | Kyle Ditcher | Uhrichsville, OH | 18 | 32 | 31 | KTM |
| 30 | Cody Simonton | Mc Henry, IL | 30 | 18 | 33 | Kawasaki |
| 31 | Dennis Crick | Paducah, KY | 32 | 25 | 25 | KTM |
| 32 | Clayton Knox | Martinsville, IN | 27 | 34 | 22 | Suzuki |
| 33 | Matthew Fisk | Seekonk, MA | 31 | 26 | 26 | Kawasaki |
| 34 | Broc Streit | Ellwood City, PA | 21 | DNF | 28 | Kawasaki |
| 35 | Tyler Sanderson | Conneaut Lake, PA | 29 | 31 | 32 | Yamaha |
| 36 | Max Rash | Fort Lauderdale, FL | DNF | DNF | 16 | Suzuki |
| 37 | Jeffrey Mann | Middletown, CA | 35 | 33 | 34 | Honda |
| 38 | Bradley Bollmann | Pembroke Pines, FL | 26 | DNF | 37 | Suzuki |
| 39 | Josh Huerta | Jamul, CA | 36 | 35 | DNF | KTM |
| 40 | Travis Frassetto | Kimberly, WI | 28 | DNS | 38 | Kawasaki |
| 41 | Darryn Durham | Butler, PA | DNF | DNS | 39 | Suzuki |
| 42 | Brad Johnson | Cairo, GA | DNF | DNS | 40 | Yamaha |

