The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - Women 80-125cc

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Houston, TX 1 1 Kawasaki
2 North Richland Hills, TX 2 2 Kawasaki
3 Mazeppa, MN 4 3 Yamaha
4 Glen Burnie, MD 3 4 Suzuki
5 Honolulu, HI 6 5 Kawasaki
6 Belleville, MI 5 6 Honda
7 Pitsburgh, PA 7 9 Suzuki
8 Salt Rock, WV 10 11 Yamaha
9 Redkey, IN 12 10 Suzuki
10 Lakeland, FL 8 14 Yamaha
11 Duncanville, TX 11 15 Suzuki
12 Edwards, CO 21 7 Kawasaki
13 New Holland, OH 16 12 Honda
14 Tallahassee, FL 13 16 Kawasaki
15 Clifford, MI 9 26 Suzuki
16 Warfordsburg, PA 18 18 Honda
17 Desoto, IL 29 8 Yamaha
18 Hatley, WI 25 13 Suzuki
19 Madison, TN 17 23 Suzuki
20 Denton, TX 15 25 Honda
21 St Petersburg, FL 20 21 Honda
22 Syracuse, IN 19 22 Honda
23 Bostic, NC 14 30 Honda
24 Murphysboro, IL 27 19 Honda
25 Pittsburgh, PA 26 20 Yamaha
26 Yantisprairie, TX 31 17 Kawasaki
27 St Meinrad, IN 24 28 Kawasaki
28 Willoughby, OH 23 29 Honda
29 Brownsburg, IN 32 24 Husqvarna
30 Tampa, FL 22 34 Suzuki
31 Bloomington, IN 30 27 Honda
32 Hawley, PA 28 32 Kawasaki
33 Highland Hts, OH 33 31 Honda
34 Memphis, TN 34 35 Honda
35 Ironton, OH DNF 33 Kawasaki
36 Green Bay, WI 36 36 Honda
37 Fortson, GA 35 38 Honda
38 Kennesaw, GA DNF 37 Honda
39 Severn, MD DNS DNS Suzuki