The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Loretta Lynn Ranch - 65 (7-11) Stock

Loretta Lynn Ranch

Overall Rider Hometown Moto 1 Moto 2 Moto 3 Machine
1 Ricky Carmichael Havana, FL 1 2 1 Kawasaki
2 Brock Sellards New Philadelphia, OH 3 1 2 Honda
3 Chris Considine Highland, MI 2 3 3 Kawasaki
4 Shae Bentley Ellenwood, GA 4 4 4 Kawasaki
5 Scott Pinson Pell City, AL 11 5 5 Suzuki
6 Nicholas Wey Dewitt, MI 10 6 6 Kawasaki
7 Josh Demuth Spring Grove, PA 5 7 11 Yamaha
8 Brian Stone Kansas City, MO 8 8 8 Kawasaki
9 Jason Shirey Cerritos, CA 6 10 9 Kawasaki
10 Robbie Horton Martinez, GA 9 12 7 Kawasaki
11 Boyd Wolff Martinsville, IN 13 9 10 Kawasaki
12 Jimmy Varis Yucaipa, CA 12 11 13 Kawasaki
13 Mark Burkhart Pickerington, OH 7 17 15 Kawasaki
14 Brian Thornburg Chattanooga, TN 14 15 16 Kawasaki
15 Ashley Bruce Glen Allen, VA 21 16 14 Kawasaki
16 Clint Bowyer Emporia, KS 17 18 19 Kawasaki
17 Karl Scott Iv Painesville, OH 35 14 17 Suzuki
18 Brandon Roberts Eureka, IL 22 21 23 Kawasaki
19 Joey Ballinger Marion, OH 29 20 18 Kawasaki
20 Casey Higgins Kanona, NY 19 29 20 Kawasaki
21 Randy Valade Howell, MI 15 DNF 12 Suzuki
22 Eric Allman Seymour, IN 30 19 21 Kawasaki
23 Jake Morris Mc Kee, KY 18 13 39 Kawasaki
24 Jeff Baldwin Vacaville, CA 16 23 33 Kawasaki
25 Matt Walker Mc Rae, GA 20 31 22 Yamaha
26 Dustin Allman Seymour, IN 32 22 25 Kawasaki
27 Michael Kann Mazeppa, MN 31 27 24 Kawasaki
28 Amber Hughes Glen Burnie, MD 26 30 27 Kawasaki
29 Aaron Day Marrietta, GA 24 26 36 Kawasaki
30 Lance Cunningham Zimmerman, MN 34 28 26 Kawasaki
31 Victor Aden III Houston, TX 27 33 29 Kawasaki
32 Mason Williams Marietta, GA 23 39 31 Kawasaki
33 Justin Guthrie Catlin, IL 28 24 DNF Kawasaki
34 Robert Little Gaithersburg, MD 37 37 28 Kawasaki
35 Scott Conley Yuma, AZ 33 35 34 Kawasaki
36 Scottt Mc Milllin Hartford, WV 38 32 35 Kawasaki
37 Jason Juskae Vandalia, OH 25 DNF 38 Kawasaki
38 Paul Karle Cleves, OH 39 38 32 Kawasaki
39 Butch Gabriel Las Vegas, NV 36 36 37 Kawasaki
40 Justin Buckelew Albuquerque, NM 42 25 DNF Yamaha
41 Josh Scott Cleveland, TN 40 40 30 Kawasaki
42 Joey Stepleton Lancaster, OH 41 34 40 Kawasaki