Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - 250 B Stock
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | Ryan Carlisle | Lancasgter, CA | 1 | 1 | 1 | Kawasaki |
| 2 | Bryan Weiler | Saginaw, MI | 2 | 2 | 3 | Kawasaki |
| 3 | Trey Clingfost | Tyler, TX | 3 | 7 | 2 | Kawasaki |
| 4 | Craig Noack | Guttenberg, IA | 6 | 3 | 4 | Kawasaki |
| 5 | Gene Swain | Kansas City, MO | 11 | 5 | 7 | Kawasaki |
| 6 | Robert Mc Pherson II | Reynoldsburg, OH | 10 | 4 | 9 | Kawasaki |
| 7 | Gaylon Dickson Jr | Weatherly, PA | 7 | 10 | 8 | Suzuki |
| 8 | David Mitchell | Ashdown, AR | 4 | 12 | 13 | Honda |
| 9 | Adam Smith | Old Hickory, TN | 12 | 15 | 6 | Honda |
| 10 | Billy Lamberson | Champion, PA | 15 | 6 | 12 | Honda |
| 11 | Ty Birdwell | Hesperia, CA | 14 | 9 | 14 | Suzuki |
| 12 | Todd Gardner | Stuart, FL | 9 | 14 | 16 | Honda |
| 13 | Ernest Harbin Jr | Warner Robins, GA | 21 | 8 | 11 | Honda |
| 14 | Todd Downs | Lilburn, GA | 5 | 33 | 10 | Yamaha |
| 15 | Lee Coomes | Galax, VA | 34 | 18 | 5 | Yamaha |
| 16 | Chad Bolding | Ridgetop, TN | 29 | 11 | 20 | Honda |
| 17 | Mark Atkeson | Greenville, MI | 20 | 17 | 23 | Yamaha |
| 18 | Tim Hawthorne | Desoto, IL | 18 | 31 | 15 | Suzuki |
| 19 | Gregg Simmen | Greenburg, PA | 19 | 16 | 30 | Honda |
| 20 | Jim Wilkerson | Morgantown, IN | 22 | 22 | 2 | Honda |
| 21 | Shane Shipley | New Lexington, OH | 24 | 26 | 21 | Honda |
| 22 | Mike Weimer | Oakland, MD | 28 | 19 | 24 | Honda |
| 23 | Steve Gilland | New Philadelphia, OH | 16 | 13 | DNF | Honda |
| 24 | Don Leitow | Bridgman, MI | 31 | 28 | 18 | Yamaha |
| 25 | Michael Cain | Cardington, OH | 13 | DNF | 22 | Yamaha |
| 26 | Gregory Erwin | Durham, NC | 17 | DNF | 19 | Honda |
| 27 | Chip Young | Phoenix, AZ | 32 | 20 | 27 | Honda |
| 28 | Kevin Bowles | Concord, NC | 37 | 27 | 17 | Honda |
| 29 | Chis George | Sterling, IL | 33 | 23 | 26 | Kawasaki |
| 30 | Ray Boruff | Clinton, TN | 25 | 29 | 28 | Suzuki |
| 31 | Craig Fruit | Henderson, KY | 30 | 25 | 29 | Honda |
| 32 | Paul Bicsak | Hamburg, NJ | 23 | 24 | DNF | Kawasaki |
| 33 | Jim Cottet | Arlington, WA | 8 | DNF | DNF | Suzuki |
| 34 | Chris White | Nephi, UT | 36 | 21 | DNF | Kawasaki |
| 35 | Brian Taylor | Columbus, IN | 26 | 32 | DNF | Kawasaki |
| 36 | Steve Kiesler | Louisville, KY | 27 | DNF | DNF | Kawasaki |
| 37 | Tommy Whitney | Maynard, AR | 35 | 35 | DNF | Honda |
| 38 | Jeffery Lampe | Orlando, FL | DNF | 30 | DNF | Honda |
| 39 | Craig Brooks | Scottsdale, PA | DNF | 34 | DNF | Kawasaki |
| 88 | Kevin Dollar | Odenville, AL | 38 | DNF | DNF | Kawasaki |
| 88 | John Bell | Homerville, OH | DNF | DNF | DNF | Honda |
| 88 | Trevor Meagher | Hollister, CA | DNF | DNF | DNF | Yamaha |

