Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - 250 B Modified
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | Bill Silvarole | Rochester, NY | 1 | 1 | 1 | Kawasaki |
| 2 | Ryan Carlisle | Lancasgter, CA | 4 | 3 | 7 | Kawasaki |
| 3 | Coby Robb | Gahanna, OH | 6 | 8 | 6 | Honda |
| 4 | Craig Noack | Guttenberg, IA | 7 | 13 | 3 | Kawasaki |
| 5 | Robert Mc Pherson II | Reynoldsburg, OH | 2 | 6 | 20 | Kawasaki |
| 6 | Todd Gardner | Stuart, FL | 20 | 7 | 5 | Kawasaki |
| 7 | Rodger Molnar | Perryopolis, PA | 19 | 5 | 8 | Kawasaki |
| 8 | Ty Birdwell | Hesperia, CA | 9 | 14 | 9 | Suzuki |
| 9 | Ernest Harbin Jr | Warner Robins, GA | 10 | 12 | 12 | Honda |
| 10 | Gaylon Dickson Jr | Weatherly, PA | 3 | 4 | 29 | Suzuki |
| 11 | Kevin Musser | Indiana, PA | 8 | 15 | 16 | Honda |
| 12 | Lee Coomes | Galax, VA | 14 | 10 | 18 | Yamaha |
| 13 | Brian Roth | Fair Oaks, CA | 39 | 2 | 2 | Kawasaki |
| 14 | Trey Clingfost | Tyler, TX | 13 | 20 | 11 | Kawasaki |
| 15 | Chip Young | Phoenix, AZ | 5 | 9 | 32 | Honda |
| 16 | Brett Comer | Byron, CA | 17 | 18 | 15 | Honda |
| 17 | Michael Cain | Cardington, OH | 22 | 16 | 14 | Yamaha |
| 18 | Carey Jones | Clovis, CA | 15 | 22 | 19 | Honda |
| 19 | Richard Carpenter | New England, WV | 11 | DNF | 4 | KTM |
| 20 | Paul Hilario | Newton, CT | 18 | 11 | 31 | Honda |
| 21 | John Young | Justice, IL | 32 | 21 | 13 | Yamaha |
| 22 | Jay Hauser | Winston Salem, NC | 16 | 19 | 33 | Kawasaki |
| 23 | Jeff Moore | Canyon Country, CA | 25 | 25 | 23 | Honda |
| 24 | Paul Bicsak | Hamburg, NJ | 36 | 30 | 10 | Kawasaki |
| 25 | Shane Pene | Montgomery, AL | 26 | 23 | 28 | Yamaha |
| 26 | Jim Wilkerson | Morgantown, IN | 29 | 28 | 21 | Honda |
| 27 | Kevin Dollar | Odenville, AL | 21 | DNF | 17 | Kawasaki |
| 28 | Kent Rogerson | Georgetown, SC | 28 | 27 | 26 | Yamaha |
| 29 | Gary Michael | Niagra Falls, CN | 24 | 35 | 24 | Kawasaki |
| 30 | Chris White | Nephi, UT | 33 | 26 | 25 | Kawasaki |
| 31 | Brian Taylor | Columbus, IN | 31 | 24 | 30 | Kawasaki |
| 32 | Matt Harlan | Austin, TX | 12 | 31 | DNF | Yamaha |
| 33 | Chis George | Sterling, IL | 35 | 29 | 22 | Kawasaki |
| 34 | Mike Taylor | Hohenwald, TN | 30 | 36 | 27 | Yamaha |
| 35 | John Hatfield | Fredricktown, OH | 34 | 17 | DNF | Suzuki |
| 36 | Gary Brown | Murphy, NC | 27 | 32 | DNF | Honda |
| 37 | Bryan Weiler | Saginaw, MI | 23 | DNF | DNF | Kawasaki |
| 38 | Rob Black | Altoona, PA | 37 | 33 | DNF | Honda |
| 39 | Jeffery Lampe | Orlando, FL | 38 | 34 | DNF | Honda |
| 40 | Steve Perdue | Dallas, TX | 40 | DNF | DNF | Yamaha |
| 88 | Trevor Meagher | Hollister, CA | DNF | DNF | DNF | Yamaha |
| 88 | Greg Adent | St Joseph, MI | DNF | DNF | DNF | Suzuki |

