Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - 125 Modified 12-15
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | Jimmy Button | Phoenix, AZ | 1 | 1 | 1 | Honda |
| 2 | Billy Schlag | Mechanicsville, MD | 3 | 2 | 4 | Kawasaki |
| 3 | Chad Lough | Tazewell, VA | 2 | 3 | 9 | Suzuki |
| 4 | Jeff Curry | Saginaw, MI | 8 | 4 | 6 | Suzuki |
| 5 | Scott Sheak | Germantown, NY | 7 | 13 | 2 | Kawasaki |
| 6 | Davey Yezek | Mount Pleasant, PA | 10 | 9 | 5 | Kawasaki |
| 7 | Patrick Slate | Sanford, NC | 11 | 6 | 8 | Yamaha |
| 8 | Brett Melton | Odon, IN | 9 | 10 | 12 | Yamaha |
| 9 | Ben Heibel | Hallsville, MO | 23 | 7 | 3 | Kawasaki |
| 10 | Shawn Morga | Tijeras, MN | 14 | 12 | 7 | Yamaha |
| 11 | Jim Neese | Julian, NC | 6 | 5 | 33 | Kawasaki |
| 12 | Andy Grider | Santa Ynez, CA | 17 | 19 | 11 | Kawasaki |
| 13 | Rick Joseph | Canada | 18 | 14 | 15 | Kawasaki |
| 14 | Richard Carpenter | New England, WV | 13 | 15 | 19 | KTM |
| 15 | Joshua Brown | Fenton, MI | 12 | 17 | 22 | Honda |
| 16 | Sean Pagel | San Bernardino, CA | 22 | 18 | 14 | Suzuki |
| 17 | Brett Devries | Lynden, VA | 4 | 8 | DNF | Kawasaki |
| 18 | Chris Brown | Kissimee, FL | 20 | 21 | 16 | Honda |
| 19 | Eric Arlet | Pittsburgh, PA | DNF | DNF | 10 | Honda |
| 20 | Billy Felts | San Bernardino, CA | 16 | 11 | 32 | Kawasaki |
| 21 | Todd Bennick | Nebo, NC | 26 | 22 | 13 | Honda |
| 22 | Kevin Sweeney | Chardon, OH | 19 | 24 | 23 | Kawasaki |
| 23 | Michael Martin | Chesapeake, VA | 28 | 20 | 20 | Kawasaki |
| 24 | Kevin Lampe | Plainfield, IN | 27 | 27 | 18 | Yamaha |
| 25 | Allen Ross | Magnolia, MS | 15 | 36 | 21 | Honda |
| 26 | Marlo Painter | Nephi, UT | 32 | 16 | 25 | Honda |
| 27 | Chad Cunningham | Sioux Falls, SD | 24 | 23 | 28 | Honda |
| 28 | Aaron Yates | Milledgeville, GA | 30 | 29 | 17 | Honda |
| 29 | Travis Blackburn | Citra, FL | 29 | 33 | 24 | Kawasaki |
| 30 | Tommy Pugh | Lancaster, OH | 35 | 25 | 27 | Kawasaki |
| 31 | Todd Simmons | Norwich, CT | 25 | 31 | 34 | Kawasaki |
| 32 | Timothy Baker | Dover, OH | 37 | 32 | 26 | Suzuki |
| 33 | Brandon Drake | Ann Arbor, MI | 34 | 34 | 29 | Yamaha |
| 34 | Selby Holler | Bridgeview, IL | 39 | 28 | 30 | Suzuki |
| 35 | Jason Faulkner | Howell, MI | 33 | 30 | 35 | Yamaha |
| 36 | Shawn Waring | Shelton, WA | 31 | 26 | DNF | Suzuki |
| 37 | Paul Dalton | Highlands, NC | 21 | 38 | DNF | Honda |
| 38 | Jody Underwood | Mt Vernon, GA | 41 | DNF | 31 | Kawasaki |
| 39 | Marc Leone | Greensburg, PA | 38 | 35 | DNF | Honda |
| 40 | Jason Fletcher | Saline, MI | 40 | 37 | DNF | Honda |
| 41 | Dave Bergquist | Elburn, IL | 36 | DNF | DNF | Suzuki |
| 42 | Michael Dowdy | Almo, KY | 42 | DNF | DNF | Yamaha |
| 43 | Greg Kreinbrook | Winber, PA | 43 | DNF | DNF | Honda |
| 88 | Jerry Bullard | Inola, OK | DNF | DNF | DNF | Honda |

