Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - Women
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | Mercedes Gonzalez | Arleta, CA | 1 | 1 | 2 | Kawasaki |
| 2 | Lisa Akin-wagner | Edwardsburg, MI | 2 | 2 | 1 | Yamaha |
| 3 | Debra Mott | Belleville, MI | 5 | 5 | 3 | Honda |
| 4 | Dee Wood | North Richland Hills, TX | 4 | 4 | 5 | Yamaha |
| 5 | Tara Harrison | Renton, WA | 8 | 3 | 4 | Kawasaki |
| 6 | Vicky Jackson | Laguna Niguel, CA | 6 | 7 | 6 | Honda |
| 7 | Beth Rewis | Lakeland, FL | 9 | 8 | 8 | Honda |
| 8 | Carla Swing | Clark Mills, NY | 3 | 6 | 21 | Honda |
| 9 | Snookie Tinnerman | Yantisprairie, TX | 10 | 14 | 7 | Honda |
| 10 | Cynthia Cole | East Brookfield, MA | 14 | 10 | 9 | Yamaha |
| 11 | Robin Bertrand | Coral Springs, FL | 12 | 12 | 10 | Honda |
| 12 | Laurie Ann Hampshire | Hudson, FL | 15 | 9 | 11 | Kawasaki |
| 13 | Susan Andrew | West Valley City, UT | 16 | 15 | 14 | Honda |
| 14 | Vicki Reynolds | Southern Pines, NC | 7 | 11 | DNF | Yamaha |
| 15 | Patrice Kordenbrock | Ft Walton Beach, FL | 13 | 20 | 17 | Kawasaki |
| 16 | Sasha Culp | Logansport, IN | 22 | 19 | 12 | Kawasaki |
| 17 | Valerie Mc Connell | Pittsburgh, PA | 20 | 21 | 15 | Yamaha |
| 18 | Laura Boyer | Arlington, TX | 21 | 23 | 13 | KTM |
| 19 | Melissa Ann Hendrix | Ft Worth, TX | 19 | 22 | 16 | Yamaha |
| 20 | Kim Brown | Yulee, FL | 24 | 16 | 18 | Honda |
| 21 | Alisha O'dell | Summersville, WV | 17 | 13 | DNF | Honda |
| 22 | Lee Kahn | Hallandale, FL | 11 | 24 | DNF | Honda |
| 23 | Laurie Kitsch | Orlando, FL | DNF | 17 | 19 | Kawasaki |
| 24 | Kristy Lee Lindsey | Lawrenceburg, TN | 23 | 25 | 20 | Kawasaki |
| 25 | Julie Lemon | Scotia, NY | 18 | 26 | DNF | Kawasaki |
| 26 | Kimberly Rike | Matawan, NJ | DNF | 18 | DNF | Honda |
| 27 | Jenny Muenster | Grren Bay, WI | 25 | 27 | DNF | Honda |
| 28 | Julie Conrad | Edinburgh, IN | 26 | 28 | DNF | Honda |
| 29 | Stephanie Carlyle | Garland, TX | DNF | 29 | DNF | Honda |

