Notice a Problem with this data? Send us an email vault@racerxonline.com
Loretta Lynn Ranch - 85cc B Stock 12-15
Loretta Lynn Ranch
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Moto 3 | Machine |
|---|---|---|---|---|---|---|
| 1 | John Kurtz | Newark, OH | Temporarily Unavailable | Suzuki | ||
| 2 | Shawn Davidson | Norco, CA | Temporarily Unavailable | Kawasaki | ||
| 3 | Toby Harris | Central City, KY | Temporarily Unavailable | Kawasaki | ||
| 4 | Gary Paul | Wildwood, FL | Temporarily Unavailable | Yamaha | ||
| 5 | Mark Tripp | Granite City, IL | Temporarily Unavailable | Kawasaki | ||
| 6 | David Hewitt | Brainerd, MN | Temporarily Unavailable | Honda | ||
| 7 | Todd Streit | Ellwood City, PA | Temporarily Unavailable | Yamaha | ||
| 8 | Karl Stammer | Cheswick, PA | Temporarily Unavailable | Kawasaki | ||
| 9 | Joseph Goodman | Pittsburgh, PA | Temporarily Unavailable | Yamaha | ||
| 10 | Franklin Schneider | Peckasie, PA | Temporarily Unavailable | Yamaha | ||
| 11 | Frankie Brundage | Ramona, CA | Temporarily Unavailable | Kawasaki | ||
| 12 | Danny Whelan | Gettysburg, PA | Temporarily Unavailable | Yamaha | ||
| 13 | Robert Nessel | Rome, NY | Temporarily Unavailable | Yamaha | ||
| 14 | Alan Wharton | Summersville, WV | Temporarily Unavailable | Kawasaki | ||
| 15 | Steven Nessel | Rome, NY | Temporarily Unavailable | Yamaha | ||
| 16 | Greg Trachy | Tustin, CA | Temporarily Unavailable | Suzuki | ||
| 17 | Gordon Lampman | Eaton Rapids, MI | Temporarily Unavailable | Kawasaki | ||
| 18 | Jim Laipple | Cannon Falls, MN | Temporarily Unavailable | Yamaha | ||
| 19 | Bryan Karshner | Chillicothe, OH | Temporarily Unavailable | Yamaha | ||
| 20 | Aaron Lawson | Paris, IL | Temporarily Unavailable | Yamaha | ||
| 21 | Brian Carroll | Vineland, NJ | Temporarily Unavailable | Kawasaki | ||
| 22 | Robert Rodgers | Warren, PA | Temporarily Unavailable | Kawasaki | ||
| 23 | Steve Robinson | Delta, OH | Temporarily Unavailable | Suzuki | ||
| 24 | Kevin Anton | Pittsburgh, PA | Temporarily Unavailable | Yamaha | ||
| 25 | Marshall Siems | Pearland, TX | Temporarily Unavailable | Yamaha | ||
| 26 | Ronald Burts | Binghamton, NY | Temporarily Unavailable | Kawasaki | ||
| 27 | Paul Mc Dade | Beaver Falls, PA | Temporarily Unavailable | Kawasaki | ||
| 28 | Peter Phillips | Honeoye Falls, NY | Temporarily Unavailable | Yamaha | ||
| 29 | Edward Lockhoff | Palm, PA | Temporarily Unavailable | Yamaha | ||
| 30 | Kevin Bryde | St. Johns, MI | Temporarily Unavailable | Kawasaki | ||
| 31 | Brian Thomson | Post Falls, ID | Temporarily Unavailable | Yamaha | ||
| 32 | Seth Tharin | Pt. St. Lucie, FL | Temporarily Unavailable | Kawasaki | ||
| 33 | Andrew Michner | Jackson, MI | Temporarily Unavailable | Yamaha | ||
| 34 | Shawn Rothstein | Hanover, MD | Temporarily Unavailable | Yamaha | ||
| 35 | Brian Gray | Jacksonville, FL | Temporarily Unavailable | Kawasaki | ||
| 36 | Todd Eschberger | Rockport, TX | Temporarily Unavailable | Kawasaki | ||
| 37 | Michael Hartje | Pattersonville, NY | Temporarily Unavailable | Yamaha | ||
| 38 | William Rothstein | Hanover, MD | Temporarily Unavailable | Yamaha | ||
| 39 | John Batchelor | Williamstown, NJ | Temporarily Unavailable | Suzuki | ||
| 40 | Kenneth Tate | Majave, CA | Temporarily Unavailable | Yamaha | ||

