The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Suzuki - 2011

Overall Rider Class Date Machine
9 Landon Currier 250 A 2011 Suzuki
11 Frantisek Smola 250 A 2011 Suzuki
14 Zeb Smith 250 A 2011 Suzuki
25 Bradley Baker 250 A 2011 Suzuki
26 Bryce Stewart 250 A 2011 Suzuki
37 Eric Goodson 250 A 2011 Suzuki
40 Daniel Lippman 250 A 2011 Suzuki
5 Justin Summers 250 B Modified 2011 Suzuki
8 Joey Savatgy 250 B Modified 2011 Suzuki
12 Warren Nelson 250 B Modified 2011 Suzuki
13 Franklin Nogueras Jr 250 B Modified 2011 Suzuki
17 Stephen Gretchen 250 B Modified 2011 Suzuki
23 Luke Clout 250 B Modified 2011 Suzuki
26 Tyler Kuntz 250 B Modified 2011 Suzuki
30 Colby Lee 250 B Modified 2011 Suzuki
4 Jeremy Martin 250 B Stock 2011 Suzuki
6 Luke Clout 250 B Stock 2011 Suzuki
7 Brandon Scharer 250 B Stock 2011 Suzuki
19 Colby Lee 250 B Stock 2011 Suzuki
22 Stephen Gretchen 250 B Stock 2011 Suzuki
23 Franklin Nogueras Jr 250 B Stock 2011 Suzuki
27 Joey Savatgy 250 B Stock 2011 Suzuki
8 Kyle Hopkins 250 C Modified 2011 Suzuki
10 Marcus Nims 250 C Modified 2011 Suzuki
42 Enrico Narbonese 250 C Modified 2011 Suzuki
3 Cameron Fasnacht 250 C Stock 2011 Suzuki
29 Austin Doucet 250 C Stock 2011 Suzuki
32 Keith Kuhlman 250 C Stock 2011 Suzuki
38 Kenny Hadry 250 C Stock 2011 Suzuki
88 Enrico Narbonese 250 C Stock 2011 Suzuki
6 Landon Currier 450 A 2011 Suzuki
7 Frantisek Smola 450 A 2011 Suzuki
11 Zeb Smith 450 A 2011 Suzuki
26 Gavin D Kadlec 450 A 2011 Suzuki
28 Daniel Lippman 450 A 2011 Suzuki
29 Blair Miller 450 A 2011 Suzuki
35 Mark Mills 450 A 2011 Suzuki
1 Justin Summers 450 B Modified 2011 Suzuki
5 Clinton Duff 450 B Modified 2011 Suzuki
9 Brendan Harp 450 B Modified 2011 Suzuki
14 Cody Vanbuskirk 450 B Modified 2011 Suzuki
23 Cole Mcrae 450 B Modified 2011 Suzuki
88 Aaron Lampi 450 B Modified 2011 Suzuki
2 Jeremy Martin 450 B Stock 2011 Suzuki
20 Cody Vanbuskirk 450 B Stock 2011 Suzuki
31 Zachary Lang 450 B Stock 2011 Suzuki
42 Aaron Lampi 450 B Stock 2011 Suzuki
2 Carlan Mitchell 450 C 2011 Suzuki
9 Caton Hill 450 C 2011 Suzuki
12 Keith Kuhlman 450 C 2011 Suzuki
28 Chandler Gurien 450 C 2011 Suzuki
29 Cody L Atkinson 450 C 2011 Suzuki
33 Tyler Sweat 450 C 2011 Suzuki
41 Kenny Hadry 450 C 2011 Suzuki
21 Dar Comfort 65 (7-11) Modified 2011 Suzuki
5 Tristan Miller 85 (12-14) Modified 2011 Suzuki
11 Robert Stiers 85 (12-14) Modified 2011 Suzuki
12 Jake Pinhancos 85 (12-14) Modified 2011 Suzuki
14 Ashton C Hayes 85 (12-14) Modified 2011 Suzuki
17 Tyler Kirschner 85 (12-14) Modified 2011 Suzuki
22 Tommy Maxey 85 (12-14) Modified 2011 Suzuki
25 Peter Davis 85 (12-14) Modified 2011 Suzuki
27 Ben Francis 85 (12-14) Modified 2011 Suzuki
31 Landon P Jones 85 (12-14) Modified 2011 Suzuki
34 Brandon Hartranft 85 (12-14) Modified 2011 Suzuki
88 Timmy Crosby 85 (12-14) Modified 2011 Suzuki
89 Alexander Frye 85 (12-14) Modified 2011 Suzuki
3 Andrew Pierce 85 (12-14) Stock 2011 Suzuki
5 Robert Stiers 85 (12-14) Stock 2011 Suzuki
8 Tristan Miller 85 (12-14) Stock 2011 Suzuki
10 Tyler Kirschner 85 (12-14) Stock 2011 Suzuki
12 Tyler Pantley 85 (12-14) Stock 2011 Suzuki
15 Jake Pinhancos 85 (12-14) Stock 2011 Suzuki
16 Tommy Maxey 85 (12-14) Stock 2011 Suzuki
17 Brandon Hartranft 85 (12-14) Stock 2011 Suzuki
20 Ashton C Hayes 85 (12-14) Stock 2011 Suzuki
21 Colby Morse 85 (12-14) Stock 2011 Suzuki
23 Cameron Cannon 85 (12-14) Stock 2011 Suzuki
29 Peter Davis 85 (12-14) Stock 2011 Suzuki
30 Jeremy Hand 85 (12-14) Stock 2011 Suzuki
36 Jacob Edison 85 (12-14) Stock 2011 Suzuki
88 Alexander Frye 85 (12-14) Stock 2011 Suzuki
1 Sean Cantrell 85 (9-11) Modified 2011 Suzuki
11 Michael Mosiman 85 (9-11) Modified 2011 Suzuki
13 Tristan L Lewis 85 (9-11) Modified 2011 Suzuki
19 Garrison Keane 85 (9-11) Modified 2011 Suzuki
22 Matthew Hale 85 (9-11) Modified 2011 Suzuki
27 Cole Dekoninck 85 (9-11) Modified 2011 Suzuki
30 Cameron Minton 85 (9-11) Modified 2011 Suzuki
32 Noah Mcpherson 85 (9-11) Modified 2011 Suzuki
33 Dave Myatt 85 (9-11) Modified 2011 Suzuki
37 Jace Bruce 85 (9-11) Modified 2011 Suzuki
2 Sean Cantrell 85 (9-11) Stock 2011 Suzuki
5 Michael Mosiman 85 (9-11) Stock 2011 Suzuki
9 Tristan L Lewis 85 (9-11) Stock 2011 Suzuki
17 Garrison Keane 85 (9-11) Stock 2011 Suzuki
19 Matthew Hale 85 (9-11) Stock 2011 Suzuki
21 Dave Myatt 85 (9-11) Stock 2011 Suzuki
25 Cole Dekoninck 85 (9-11) Stock 2011 Suzuki
32 Cameron Minton 85 (9-11) Stock 2011 Suzuki
40 Dawson J Ryker 85 (9-11) Stock 2011 Suzuki
7 Brendan Harp College B/C (17-24) 2011 Suzuki
11 Warren Nelson College B/C (17-24) 2011 Suzuki
16 Cole Mcrae College B/C (17-24) 2011 Suzuki
27 Clinton Duff College B/C (17-24) 2011 Suzuki
28 Tyler Kuntz College B/C (17-24) 2011 Suzuki
32 Dillon Firpo College B/C (17-24) 2011 Suzuki
3 Hannah Hodges Girls (12-15) 2011 Suzuki
6 Kylie Fasnacht Girls (12-15) 2011 Suzuki
7 Allyson Miller Girls (12-15) 2011 Suzuki
9 Genete Vage Girls (12-15) 2011 Suzuki
12 Raeslee Weimer Girls (12-15) 2011 Suzuki
25 Cassandra Stephens Girls (12-15) 2011 Suzuki
88 Kendall Chase Girls (12-15) 2011 Suzuki
5 Kennedy S Kimmel Girls (9-11) 2011 Suzuki
7 Gabrielle Morton Girls (9-11) 2011 Suzuki
9 Gina Grigoletti Girls (9-11) 2011 Suzuki
11 Korie Steede Girls (9-11) 2011 Suzuki
15 Shelby T Benson Girls (9-11) 2011 Suzuki
17 Danielle Thompson Girls (9-11) 2011 Suzuki
10 Blair Miller Junior 25 Plus 2011 Suzuki
19 Nicholas P Mcconahy Junior 25 Plus 2011 Suzuki
23 Elliott Cook Junior 25 Plus 2011 Suzuki
25 Phillip Myers Junior 25 Plus 2011 Suzuki
30 Matt Miller Junior 25 Plus 2011 Suzuki
38 David Kilgore Junior 25 Plus 2011 Suzuki
39 Michael Bear Junior 25 Plus 2011 Suzuki
5 Rick Wright Masters Plus 50 2011 Suzuki
13 Shawn Hybarger Masters Plus 50 2011 Suzuki
24 Eric Goodson Open Pro Sport 2011 Suzuki
3 Jace Owen Schoolboy 1 (12-16) B/C 2011 Suzuki
15 Brandon Scharer Schoolboy 1 (12-16) B/C 2011 Suzuki
17 Jesse Pierce Schoolboy 1 (12-16) B/C 2011 Suzuki
24 Chase Marquier Schoolboy 1 (12-16) B/C 2011 Suzuki
31 Josh Mosiman Schoolboy 1 (12-16) B/C 2011 Suzuki
1 Jace Owen Schoolboy 2 (13-16) B/C 2011 Suzuki
8 Jesse Pierce Schoolboy 2 (13-16) B/C 2011 Suzuki
20 Cody Cornwell Schoolboy 2 (13-16) B/C 2011 Suzuki
22 Colton Aeck Schoolboy 2 (13-16) B/C 2011 Suzuki
25 Josh Mosiman Schoolboy 2 (13-16) B/C 2011 Suzuki
88 Claudio N Leocata Schoolboy 2 (13-16) B/C 2011 Suzuki
9 Glen Myatt Senior 40 Plus 2011 Suzuki
11 Allen Alford Senior 40 Plus 2011 Suzuki
18 Christopher L Opliger Senior 40 Plus 2011 Suzuki
9 Patrick G Riley Senior 45 Plus 2011 Suzuki
2 Jordon Smith Super Mini 1 (12-15) 2011 Suzuki
5 Andrew Pierce Super Mini 1 (12-15) 2011 Suzuki
7 Chase Marquier Super Mini 1 (12-15) 2011 Suzuki
14 Jantz Grodzicki Super Mini 1 (12-15) 2011 Suzuki
15 Samual Redman Super Mini 1 (12-15) 2011 Suzuki
19 Jeremy Hand Super Mini 1 (12-15) 2011 Suzuki
28 Blake E Taylor Super Mini 1 (12-15) 2011 Suzuki
31 Tucker R Maxwell Super Mini 1 (12-15) 2011 Suzuki
34 Schae Thomas Super Mini 1 (12-15) 2011 Suzuki
35 Jonathan Baker Super Mini 1 (12-15) 2011 Suzuki
40 Allyson Miller Super Mini 1 (12-15) 2011 Suzuki
2 Jordon Smith Super Mini 2 (13-16) 2011 Suzuki
4 Josh Osby Super Mini 2 (13-16) 2011 Suzuki
14 Bruno Moreda Super Mini 2 (13-16) 2011 Suzuki
15 Jantz Grodzicki Super Mini 2 (13-16) 2011 Suzuki
20 Dylan Wolff Super Mini 2 (13-16) 2011 Suzuki
22 Samual Redman Super Mini 2 (13-16) 2011 Suzuki
25 Tony J Usko Super Mini 2 (13-16) 2011 Suzuki
28 Landon P Jones Super Mini 2 (13-16) 2011 Suzuki
30 Tucker R Maxwell Super Mini 2 (13-16) 2011 Suzuki
32 Blake E Taylor Super Mini 2 (13-16) 2011 Suzuki
36 Jonathan Baker Super Mini 2 (13-16) 2011 Suzuki
14 Phillip Myers Vet 35 Plus 2011 Suzuki
18 Michael Bear Vet 35 Plus 2011 Suzuki
22 Glen Myatt Vet 35 Plus 2011 Suzuki
36 Allen Alford Vet 35 Plus 2011 Suzuki
14 Christopher L Opliger Vet B/C 30 Plus 2011 Suzuki
26 Judson Holloway Vet B/C 30 Plus 2011 Suzuki
30 Che Rotramble Vet B/C 30 Plus 2011 Suzuki
39 Jeff Julio Vet B/C 30 Plus 2011 Suzuki
2 Jennifer Burton Women (14+) 2011 Suzuki
13 Abby Davignon Women (14+) 2011 Suzuki
24 Brinsley Dyess Women (14+) 2011 Suzuki
33 Kylee Lemmon Women (14+) 2011 Suzuki
42 Brittney Bebout Women (14+) 2011 Suzuki
4 Tyler Nowakowski Youth Beginner (12-15) G2 2011 Suzuki
1 Austin Cozadd Q Youth Beginner (9-14) G1 2011 Suzuki
3 Jake Lord Q Youth Beginner (9-14) G1 2011 Suzuki
7 Jaden B Lovelace Q Youth Beginner (9-14) G1 2011 Suzuki
2 Brad Nowakowski Youth Beginner (9-14) G2 2011 Suzuki
5 Chase Mcgee Youth Beginner (9-14) G2 2011 Suzuki
6 Erik Busch Youth Beginner (9-14) G2 2011 Suzuki