The Vault
Notice a Problem with this data? Send us an email vault@racerxonline.com

Jason Edwards

Cleburne, TX

Individual Race Results

Overall Class Date Machine
19 85 (14-15) Modified 1988 Kawasaki
39 85 (14-15) Stock 1988 Kawasaki
4 125 B Modified 1989 Kawasaki
6 125 B Stock 1989 Kawasaki
7 125 A Stock 1990 Kawasaki
9 250 A Stock 1990 Kawasaki
2 125 A Modified 1991 Kawasaki
6 250 A Modified 1991 Kawasaki
2 125 A Modified 1992 Kawasaki
3 250/Open A Modified 1992 Kawasaki
14 125 A Modified 1993 Honda
29 250/Open A Modified 1993 Honda